Run, Squat
Filter Breakdown
Result Type: Time |
Average: 16 mins 32 secs |
Record: 13 mins 30 secs held by <a href="/profiles/14855">Chris Armstrong</a>
Taken 9 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Chris Armstrong | RXed 13 mins 30 secs | 05/18/2012 | |
| 2 | Stephanie Berrier | RXed 13 mins 52 secs | 05/18/2012 | |
| 3 | Donovan Berrier | RXed 14 mins 10 secs | 05/19/2012 | |
| 4 | Brittany Mc Kinney | RXed 14 mins 58 secs | 05/18/2012 | |
| 5 | Sami Al Aya | RXed 15 mins 59 secs | 05/18/2012 | |
| 6 | Stefhanie Berends | RXed 16 mins 31 secs | 05/18/2012 | |
| 7 | Debi Otts | RXed 17 mins 37 secs | 05/18/2012 | |
| 8 | Larry Bland | Modified 19 mins 13 secs | 05/18/2012 | |
| 9 | Amy Mc Donald Loftis | Modified 23 mins | 05/18/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.