Nicole
This workout was the CrossFit FCH WOD 1 time on
07/09/2012
Run 400 meters
Max rep Pull-ups
Complete as many rounds in 20 minutes as you can of:
Filter Breakdown
Result Type: Score |
Average: 86 |
Record: 735 held by <a href="/profiles/15072">Donyelle Gleaves</a>
Taken 15 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Donyelle Gleaves | Modified 735 | 07/09/2012 | |
| 2 | Tristian Fernandez | RXed 97 | 07/09/2012 | |
| 3 | Brad Gleaves | RXed 74 | 07/09/2012 | |
| 4 | Sami Al Aya | RXed 68 | 07/09/2012 | |
| 5 | Anthony Martin | RXed 63 | 07/09/2012 | |
| 6 | Brent Kirby | RXed 53 | 07/09/2012 | |
| 7 | Jared Lorenz | Modified 52 | 07/09/2012 | |
| 8 | Amy Mc Donald Loftis | Modified 48 | 07/09/2012 | |
| 9 | Darrell S | RXed 38 | 07/09/2012 | |
| 10 | Micah Stewart | Modified 33 | 07/09/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.