Nancy
This workout was the CrossFit FCH WOD 3 times on
06/25/2012
,
07/26/2012
,
12/13/2012
400 meter run
95 pound Overhead squat, 15 reps
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 20 mins 55 secs |
Record: 14 mins 13 secs held by <a href="/profiles/17585">Kim Armstrong</a>
Taken 25 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Kim Armstrong | RXed 14 mins 13 secs | 12/13/2012 | |
| 2 | Chris Armstrong | Modified 14 mins 48 secs | 07/26/2012 | |
| 3 | Brittany Mc Kinney | RXed 15 mins 6 secs | 06/25/2012 | |
| 4 | Edward Slater | Modified 16 mins 5 secs | 07/26/2012 | |
| 5 | Donovan Berrier | RXed 16 mins 45 secs | 06/25/2012 | |
| 6 | Darrell S | Modified 16 mins 46 secs | 07/26/2012 | |
| 7 | Troy Neaville | RXed 17 mins 24 secs | 12/13/2012 | |
| 8 | Katherine Hearty | Modified 17 mins 31 secs | 07/26/2012 | |
| 9 | Annie Di Marco | Modified 18 mins 7 secs | 12/13/2012 | |
| 10 | Jolie Claire | Modified 18 mins 14 secs | 12/13/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.