Helen
Video
This workout was the CrossFit FCH WOD 2 times on
09/21/2012
,
03/08/2013
Run 400 meters
1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing)
12 Pull-ups
Three rounds
Filter Breakdown
Result Type: Time |
Average: 13 mins 11 secs |
Record: 9 mins 23 secs held by <a href="/profiles/14855">Chris Armstrong</a>
Taken 20 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Chris Armstrong | RXed 9 mins 23 secs | 09/21/2012 | |
| 2 | Donovan Berrier | RXed 9 mins 27 secs | 09/19/2012 | |
| 3 | Tristian Fernandez | RXed 9 mins 28 secs | 11/18/2011 | |
| 4 | Edward Slater | RXed 9 mins 43 secs | 09/21/2012 | |
| 5 | Kim Armstrong | RXed 9 mins 52 secs | 09/21/2012 | |
| 6 | Troy Neaville | RXed 11 mins 6 secs | 09/21/2012 | |
| 7 | Sami Al Aya | RXed 11 mins 18 secs | 09/21/2012 | |
| 8 | Ralph Starr | RXed 11 mins 32 secs | 03/08/2013 | |
| 9 | Brittany Mc Kinney | RXed 11 mins 42 secs | 10/02/2012 | |
| 10 | Darrell S | RXed 12 mins 11 secs | 09/21/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.