Eva
This workout was the CrossFit FCH WOD 5 times on
06/27/2012
,
11/13/2012
,
11/16/2012
,
05/15/2013
,
05/16/2013
Run 800 meters
2 pood Kettlebell swing, 30 reps
30 Pull-ups
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 42 mins 36 secs |
Record: 33 mins held by <a href="/profiles/14759">Michaela Griffith</a>
Taken 25 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Michaela Griffith | Modified 33 mins | 06/27/2012 | |
| 2 | Brent Kirby | Modified 35 mins | 06/27/2012 | |
| 3 | Donovan Berrier | Modified 35 mins | 06/27/2012 | |
| 4 | Amy Mc Donald Loftis | Modified 38 mins 40 secs | 06/27/2012 | |
| 5 | Jared Lorenz | Modified 39 mins 11 secs | 06/27/2012 | |
| 6 | Ryan Grandy | Modified 40 mins | 11/16/2012 | |
| 7 | Ralph Starr | Modified 40 mins | 11/16/2012 | |
| 8 | Katherine Hearty | Modified 40 mins | 06/27/2012 | |
| 9 | Mike Noppinger | Modified 40 mins | 11/16/2012 | |
| 10 | Sami Al Aya | Modified 40 mins 2 secs | 06/27/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.