Cindy with a twist
This workout was the CrossFit FCH WOD 4 times on
05/10/2012
,
06/13/2012
,
08/24/2012
,
11/04/2012
As many rounds in 20 minutes
10 Pullups
15 Pushups
20 Squats
Filter Breakdown
Result Type: Rounds |
Average: 13 rounds |
Record: 27 rounds held by <a href="/profiles/14584">Micah Shockley</a>
Taken 36 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Micah Shockley | RXed 27 rounds | 05/10/2012 | |
| 2 | Stephanie Berrier | RXed 22 rounds | 05/10/2012 | |
| 3 | Tristian Fernandez | RXed 19 rounds | 06/13/2012 | |
| 4 | Stefhanie Berends | Modified 18 rounds | 05/10/2012 | |
| 5 | Leo Lemons | RXed 18 rounds | 05/10/2012 | |
| 6 | Brad Gleaves | RXed 17 rounds | 05/10/2012 | |
| 7 | Marisa Herrera | RXed 17 rounds | 05/10/2012 | |
| 8 | Anthony Martin | RXed 17 rounds | 08/24/2012 | |
| 9 | Sean Taylor | RXed 16 rounds | 05/10/2012 | |
| 10 | Michaela Griffith | Modified 15 rounds | 05/10/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.