Blake
This workout was the CrossFit FCH WOD 1 time on
10/15/2012
Four rounds of:
100 foot Walking lunge with 45lb plate held overhead
30 Box jump, 24 inch box
20 Wallball shots, 20 pound ball
10 Handstand push-ups
Filter Breakdown
Result Type: Time |
Average: 25 mins 32 secs |
Record: 30 secs held by <a href="/profiles/20699">David Fong</a>
Taken 13 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | David Fong | Modified 30 secs | 10/16/2012 | |
| 2 | Kim Armstrong | RXed 19 mins 27 secs | 10/15/2012 | |
| 3 | Brittany Mc Kinney | Modified 21 mins 40 secs | 10/15/2012 | |
| 4 | Edward Slater | Modified 21 mins 40 secs | 10/15/2012 | |
| 5 | Victoria Swanson | Modified 22 mins 44 secs | 10/15/2012 | |
| 6 | Katherine Hearty | Modified 25 mins 40 secs | 10/15/2012 | |
| 7 | Marisa Herrera | Modified 30 mins 8 secs | 10/15/2012 | |
| 8 | Sami Al Aya | Modified 30 mins 33 secs | 10/15/2012 | |
| 9 | Anthony Martin | Modified 31 mins 50 secs | 10/15/2012 | |
| 10 | Darrell S | RXed 31 mins 50 secs | 10/15/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.