Barbara
This workout was the CrossFit FCH WOD 5 times on
05/21/2012
,
09/14/2012
,
01/04/2013
,
01/08/2013
,
05/07/2013
20 Pull-ups
30 Push-ups
40 Sit-ups
50 Squats
Rest precisely three minutes between each round.
Five rounds, each of:
Filter Breakdown
Result Type: Time |
Average: 28 mins 52 secs |
Record: 11 mins 55 secs held by <a href="/profiles/14980">Sonja Braziel</a>
Taken 37 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Sonja Braziel | Modified 11 mins 55 secs | 05/21/2012 | |
| 2 | Stephanie Berrier | RXed 18 mins 58 secs | 05/21/2012 | |
| 3 | Chris Armstrong | RXed 22 mins 14 secs | 05/21/2012 | |
| 4 | Troy Neaville | RXed 22 mins 34 secs | 09/14/2012 | |
| 5 | Mark Lin | RXed 22 mins 40 secs | 05/07/2013 | |
| 6 | Brittany Mc Kinney | Modified 23 mins 25 secs | 05/21/2012 | |
| 7 | Marisa Herrera | Modified 23 mins 40 secs | 05/21/2012 | |
| 8 | Sean Taylor | RXed 23 mins 50 secs | 05/21/2012 | |
| 9 | John Logan | RXed 24 mins 25 secs | 01/08/2013 | |
| 10 | Stefhanie Berends | RXed 24 mins 44 secs | 09/14/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.