Angie
This workout was the CrossFit FCH WOD 3 times on
09/27/2012
,
11/15/2012
,
11/23/2012
100 Pull-ups
100 Push-ups
100 Sit-ups
100 Squats
Filter Breakdown
Result Type: Time |
Average: 24 mins 33 secs |
Record: 36 secs held by <a href="/profiles/16753">Ryan Grandy</a>
Taken 18 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ryan Grandy | Modified 36 secs | 09/27/2012 | |
| 2 | Victoria Swanson | Modified 19 mins 19 secs | 09/27/2012 | |
| 3 | Tristian Fernandez | RXed 19 mins 46 secs | 09/27/2012 | |
| 4 | Stefhanie Berends | RXed 21 mins 59 secs | 09/27/2012 | |
| 5 | Anthony Martin | RXed 22 mins 25 secs | 11/23/2012 | |
| 6 | Sami Al Aya | RXed 23 mins 50 secs | 09/27/2012 | |
| 7 | Courtney Maney | Modified 23 mins 54 secs | 09/27/2012 | |
| 8 | Stewart Leask | RXed 25 mins 35 secs | 09/27/2012 | |
| 9 | B T | RXed 25 mins 37 secs | 09/27/2012 | |
| 10 | Jill Jacobson | Modified 26 mins 38 secs | 09/27/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.