Brent Kirby
Been a member for about 1 year and
Last seen about 6 hours ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/15/2013 | Annie | RXed 10:50 | struggled to get a rhythm on DBs | |
| 05/15/2013 | EMOM 12 Min. Power Cleans | RXed 165 lbs | ||
| 05/14/2013 | 185 pound barbell, Shoulder to overhead, 20 reps 40 Burpees | RXed 10:04 | ||
| 05/02/2013 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | Mod 21:36 | HSPU on box, rest Rx | |
| 04/24/2013 | Clean | RXed 4650 lbs | 155 lbs | |
| 04/23/2013 | Hand Stand Push Ups, Pull Ups, KB Swings, Sit Ups and Burpees | Mod 24:08 | box for HSPU; rest RX | |
| 04/04/2013 | CrossFit Open WOD 13.5 | RXed 31 rounds | ||
| 04/02/2013 | DT | RXed 18:12 | ||
| 04/01/2013 | Tabata Something Else | RXed 29 | ||
| 03/21/2013 | CrossFit Games Open 12.4 | PRed RXed 165 | ||
| 03/13/2013 | Run, Wall Balls | RXed 3 rounds | 3 Rounds + 400 meters | |
| 03/07/2013 | CrossFit Open 13.1 | RXed 124 rounds | ||
| 02/28/2013 | CrossFit FCH February 2013 Birthday WOD | RXed 6 rounds | ||
| 02/28/2013 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 29:00 | ||
| 02/13/2013 | Handstand Push Up, Kettlebell Swing, Ghd Situp | RXed 4 | ||
| 02/05/2013 | Jeremy | RXed 08:52 | ||
| 02/04/2013 | Kelly | Mod 36:41 | 4 rounds; 20in box jumps rounds 2-4 | |
| 01/31/2013 | CrossFit FCH January 2013 Birthday WOD | Mod 40:00 | 12 rounds Rxd | |
| 01/30/2013 | Handstand Push Up, Squats, Pull Up, Push Up | Mod 158 | bar for HSPU | |
| 01/25/2013 | Row, Thruster | RXed 23:05 | trusters were hard | |
| 01/23/2013 | Clean, Push Press and Overhead Squat | RXed 655 lbs | Clean - 235; PP - 215; Overhead Squat - 205 | |
| 01/17/2013 | Push jerk 3-3-3-3-3 reps | RXed 925 lbs | ||
| 01/17/2013 | Deadlift 3-3-3-3-3 reps. | RXed 1585 lbs | ||
| 01/16/2013 | Fight Gone Bad! | Mod 190 | ||
| 01/10/2013 | Walking Lunges, Broad Jump and Run | Mod 20:59 | ||
| 01/07/2013 | Victoria | Mod 34:22 | 4 rounds: 65 lbs on thrusters & SDHP; 44 KB swings | |
| 12/21/2012 | Overhead Walking Lunge, Burpee | RXed 18:08 | ||
| 12/19/2012 | Hang power clean 1-1-1-1-1-1-1 reps | RXed 995 lbs | PRed at 225 and stopped | |
| 12/19/2012 | Squat, Jump Rope | RXed 20:14 | ||
| 12/18/2012 | Run, Wall Balls, HSPU | Mod 48:45 | box HSUP | |
| 12/13/2012 | Nancy | PRed RXed 23:49 | ||
| 12/06/2012 | Deadlift 1-10-1-20-1-30 | Mod 0 lbs | 355, 245 x 10, 335, 195 x 20, 335, 155 x 30 | |
| 12/05/2012 | "Lumberjack 20" | Mod 41:03 | regular pull-ups; everything Rx | |
| 12/04/2012 | CrossFit Games Open 12.4 | RXed 145 | ||
| 12/03/2012 | Run, Power Clean | Mod 26:11 | 135# power clean | |
| 11/28/2012 | Handstand Push Up, Run, Weighted Pull Up | Mod 18 | bar for HSPU; no weigh on pull-ups | |
| 11/27/2012 | Shoulder Press, Push Press, Push Jerk | RXed 2425 lbs | ||
| 11/27/2012 | Power Elizabeth | Mod 09:48 | blue band on dips | |
| 09/10/2012 | Run, Burpee, Jump And Touch | RXed 35:26 | ||
| 08/16/2012 | CrossFit Games Open 12.1 | RXed 84 | ||
| 08/16/2012 | Tabata Suicides | RXed 41 rounds | ||
| 08/15/2012 | Hang Power Clean, Burpee | RXed 09:00 | ||
| 08/06/2012 | Max Deadlift | RXed 355 lbs | PR; sumo stance | |
| 08/02/2012 | Fight Gone Bad! | PRed RXed 205 | ||
| 07/30/2012 | J.T. | Mod 16:23 | bar HSPU; blue band dips | |
| 07/24/2012 | Death by Clean and Jerk | RXed 7 rounds | 7 rounds +7 reps | |
| 07/24/2012 | Griff | RXed 16:24 | ||
| 07/19/2012 | Thrusters, GHD Sit Ups and Back Extensions | RXed 7 rounds | ||
| 07/18/2012 | 30 Muscle-ups for time | Mod 19:08 | 120 pull ups; 30 ring dips. Hands ripped on #90 and really slowed me down. 20 ring dips on blue band. | |
| 07/16/2012 | DT | Mod 15:46 | 135lbs | |
| 07/12/2012 | Run, Squat | RXed 19:30 | ||
| 07/10/2012 | Thruster 1-1-1-1-1-1-1 reps | RXed 1255 lbs | three failed attempts at 195; I was being a pansy | |
| 07/10/2012 | Snatch Push Press 1-1-1-1-1-1-1 | RXed 1205 lbs | 135, 155, 175, 185, 185, 185, 185 | |
| 07/09/2012 | Nicole | RXed 53 | 5 rounds | |
| 07/05/2012 | Badger | Mod 40:00 | 2 rounds + 9 cleans | |
| 07/03/2012 | Randy | RXed 06:40 | ||
| 06/29/2012 | FCH June 2012 Birthday WOD | RXed 27:18 | ||
| 06/27/2012 | Eva | Mod 35:00 | 35:00 time limit. 2 rounds + 800m run & 18 KB swings. 1.5 pood on all KB swings. | |
| 06/26/2012 | Snatch 1-1-1-1-1-1-1 reps | RXed 1020 lbs | PR at 160 | |
| 06/26/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1160 lbs | PR at 190 | |
| 06/25/2012 | Nancy | Mod 25:16 | 95lbs first three rounds; 75 lbs last two | |
| 06/21/2012 | 50 Wall-ball shots 50 Pull-ups 35 Wall-ball shots 35 Pull-ups 20 Wall-ball shots 20 Pull-ups | RXed 25:16 | Gassed!! | |
| 06/20/2012 | HSPU, Front Squat, Push Press and Ring Dips | Mod 3 rounds | 3 rounds + 20; blue band dips, bar HSPU | |
| 06/18/2012 | Thrusters, Hang Power Clean and Sumo Deadlift High Pull | RXed 7 rounds | +2 | |
| 06/12/2012 | Back Squat 1-1-1-1-1-1-1 reps | RXed 1625 lbs | ||
| 06/12/2012 | Hang Power Snatch 1-1-1-1-1-1-1 | RXed 970 lbs | ||
| 06/11/2012 | Hang Clean, Ring Dips, Sit-Ups | Mod 5 rounds | + 9 HPC; used blue band on dips last two sets | |
| 06/07/2012 | Wittman | RXed 36:57 | ||
| 06/06/2012 | Thruster, Double Under | RXed 19:44 | ||
| 06/04/2012 | Erin | Mod 36:26 | 35lb dumbbells | |
| 06/01/2012 | Push Press and Double Unders | RXed 21:00 | ||
| 05/31/2012 | CrossFit For Hope | RXed 103 | ||
| 05/29/2012 | Deadlift 3-3-3-3-3 reps | PRed RXed 1515 lbs | ||
| 05/29/2012 | Thrusters 3-3-3-3-3 | RXed 775 lbs | 135, 155, 155, 165, 165 | |
| 05/25/2012 | Power Clean, Wall Ball | RXed 15:14 | first day back after being sick for a week; not a good showing | |
| 05/16/2012 | 2012 Regional Individual Event 2 Modified | Mod 20:15 | 155lb hang clean; held bar on pistols | |
| 05/15/2012 | Deadlift 3-3-3-3-3 reps | RXed 1415 lbs | ||
| 05/15/2012 | Farmers Walk, Push Ups | RXed 03:08 | Did not drop | |
| 05/14/2012 | Walking Lunges, Box Jumps, Pull Ups | Mod 36:38 | Lunges & box jumps RXed; pull-ups not weighted | |
| 05/10/2012 | Cindy with a twist | RXed 12 rounds | Exhausted today but beat last time by a bit | |
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Deadlift
- 355 lbs
- Other Show Other