Katherine Hearty
Been a member for about 1 year and
Last seen 1 day ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 04/22/2013 | Hand Stand Push Ups, Pull Ups, KB Swings, Sit Ups and Burpees | Mod 17:50 | ||
| 03/26/2013 | Randy | PRed RXed 08:02 | ||
| 03/17/2013 | CrossFit 13.2 Open WOD | PRed RXed 8 rounds | 247 reps: 8 rounds plus 5 push press/2 deadlifts | |
| 03/14/2013 | CrossFit 13.2 Open WOD | RXed 7 rounds | 7 rounds plus 3 push press (213 reps) | |
| 02/13/2013 | Handstand Push Up, Kettlebell Swing, Ghd Situp | Mod 6 | 6 rounds even; 2 ab mats for HSPU's, orange KB | |
| 02/12/2013 | 2009 CrossFit Games WOD | Mod 36:52 | modifications: 95# power cleans, bar MU's with blue band, 75# push press, 35# plate for lunges | |
| 02/11/2013 | Happy Birthday Chris Armstrong! | Mod 18:45 | Push press instead of thrusters | |
| 01/28/2013 | Grace | RXed 05:59 | ||
| 01/23/2013 | Clean, Push Press and Overhead Squat | RXed 230 lbs | PR 115# power clean; PR 115# push press (failed 3 times at 120 but close). Didn't do OH squat - knee | |
| 01/22/2013 | Double Under, Back Extension | RXed 08:45 | ||
| 01/10/2013 | Walking Lunges, Broad Jump and Run | RXed 14:05 | ||
| 01/02/2013 | Cindy | Mod 14 rounds | 14 rounds plus 15 reps; modified sit-ups for squats b/c of knee | |
| 12/19/2012 | Squat, Jump Rope | Mod 12:09 | Modified squats for 30 pushups each round (knee injury) | |
| 12/17/2012 | Double Under, Thruster, Pull Up | Mod 18:19 | Time was either 18:19 or 19:18; modified w/ 75lb push press (knee injury) | |
| 12/13/2012 | Nancy | PRed Mod 17:31 | Modified to 50lbs. | |
| 12/10/2012 | Run, Power Snatch and Pull Ups | RXed 17:38 | Arms were shot after morning WOD 2-for-1 pull-ups | |
| 11/27/2012 | Power Elizabeth | Mod 07:40 | 75# power cleans, blue band on ring dips | |
| 11/26/2012 | Shoulder Press, Push Press, Push Jerk | RXed 1060 lbs | First day back after 3 weeks off for surgery, taking it easy(ish) | |
| 10/31/2012 | Run 5K | RXed 25:40 | Had to stop and tie shoe-laces | |
| 10/30/2012 | CrossFit FCH October Birthday WOD | Mod 22:59 | Modified wall balls b/c of knee injury | |
| 10/24/2012 | Annie | PRed RXed 06:50 | almost a 3 min. PR! | |
| 10/23/2012 | run;row | RXed 16:09 | ||
| 10/22/2012 | Michael | RXed 22:38 | ||
| 10/17/2012 | Stephanie's Birthday WOD 2012 | RXed 3 rounds | 3 full rounds plus: 10 push-press, 17 SDHP and 30 (of 36) squats | |
| 10/16/2012 | Tabata Something Else | RXed 34 | ||
| 10/15/2012 | Blake | Mod 25:40 | HSPU's on box | |
| 10/11/2012 | Power Elizabeth | Mod 14:45 | RX'd 95lb (last time modified 75lb); first 15+ ring dips w/ 1 blue band then the rest w/ 2. | |
| 10/09/2012 | Fran | PRed RXed 10:25 | Exactly 2 minutes faster than last time! | |
| 10/04/2012 | 30 Muscle-ups for time | PRed Mod 16:40 | 120 pull-ups, 30 ring dips with blue band | |
| 10/03/2012 | Power Clean, Sit Up, Back Extension | RXed 13:55 | ||
| 10/02/2012 | Run, Pistol, Sit Up | Mod 17:55 | One good pistol on each leg then held the bar. Finally have legit toes to bar in warmups! | |
| 10/01/2012 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Hang Squat Clean, Wall Ball, Back Extension, Rope Climb | Mod 21:58 | Weird that my time is currently the exact average time listed. Ring dips w/ band, everything else RX'd (KB swings: 44lb, hang squat cleans: 50lb, wall balls: 14lb) | |
| 09/27/2012 | Angie | RXed 27:02 | ||
| 09/19/2012 | Daniel | RXed 30:55 | ||
| 09/18/2012 | Push Press 1-10-1-20-1-30 | Mod 3 lbs | One rep max: 95 / 10 at 75 (failed twice at 85) / 20 at 65 / 30 at 55 | |
| 09/17/2012 | Annie | RXed 09:40 | go barefoot on DU's next time | |
| 09/12/2012 | Walking Lunge, Box Jump, Weighted Pull Up | RXed 28:00 | Somewhere around 28 or 29 minutes. Had to stop to tape up rips on both hands. Ouch. | |
| 09/11/2012 | CrossFit Total | RXed 379 lbs | 72lb shoulder press (7lb PR), 125lb back squat (30lb PR), 182lb deadlift (22lb PR) | |
| 09/10/2012 | Run, Burpee, Jump And Touch | RXed 29:17 | Time was somewhere around there, can't remember exact, but early 29 minutes. | |
| 09/06/2012 | Power Elizabeth | PRed Mod 07:10 | Modified weight at 75lbs, ring-dips with blue band | |
| 08/30/2012 | Power Snatch, Run | RXed 26:15 | ||
| 08/28/2012 | Back Squat 1-10-1-20-1-30 | RXed 3985 lbs | 95 (x1), 75 (x10), 95 (x1), 65 (x20), 95 (x1), 55 (x30) | |
| 08/27/2012 | Thrusters, Hang Power Clean and Sumo Deadlift High Pull | RXed 6 rounds | 65 lbs, 6 rounds + 4 thrusters | |
| 08/21/2012 | Hang power clean 1-1-1-1-1-1-1 reps | Mod 545 lbs | PR'd at 85! | |
| 08/21/2012 | Push Press 1-1-1-1-1-1-1 reps. | Mod 595 lbs | 20lb PR at 100! | |
| 08/13/2012 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | Mod 20:00 | HSPU's on box, 35lb KB | |
| 08/06/2012 | Fran | RXed 12:25 | First time I've ever done Fran, and did it prescribed (65lb). Self-high-five! | |
| 08/02/2012 | Fight Gone Bad! | RXed 232 | ||
| 07/31/2012 | CrossFit FCH July Birthday WOD | Mod 24:50 | Happy buttercup burpee birthday to me! Also, wow that was a crazy wod. | |
| 07/26/2012 | Nancy | Mod 18:15 | Modified with 30lb bar. Tired legs after previous day walking lunges. | |
| 07/24/2012 | Griff | RXed 14:36 | ||
| 07/19/2012 | Thrusters, GHD Sit Ups and Back Extensions | RXed 10 rounds | 30 lb. bar, 10 rounds + 10 thrusters. Could've done more - dizziness and headache from the GHD sit-ups! | |
| 07/18/2012 | 30 Muscle-ups for time | Mod 20:30 | First 15 off the band. Arms felt ok, but my blisties were barkin. | |
| 07/16/2012 | DT | Mod 17:14 | Modified with 70#, shoulders/collarbone hurting a bit. | |
| 07/12/2012 | Run, Squat | RXed 16:47 | Legs felt like jelly on the run! | |
| 07/10/2012 | Thruster 1-1-1-1-1-1-1 reps | RXed 560 lbs | PR'd at 90! | |
| 07/10/2012 | Snatch Push Press 1-1-1-1-1-1-1 | RXed 440 lbs | 40, 50, 55, 60, 70, 80, 85. First time to do this move, next time will start at 65 or 70. | |
| 07/09/2012 | Nicole | RXed 6 | 6 rounds, all pull-ups off the band!! rounds were 7, 6, 5, 7, 7, 2+a rip (totally worth it to Rx) | |
| 07/03/2012 | Randy | Mod 09:30 | That was a whole lotta snatch. 45# bar, somewhere around 9min 30 sec. | |
| 07/02/2012 | 5 K Run | PRed Mod 27:45 | Little cooler outside than last time, and a 2 min. improvement (still aiming for sub-26...maybe in December). | |
| 06/28/2012 | Happy Birthday Coach Anthony! | Mod 23:00 | 60lb push press = need new shoulders! | |
| 06/27/2012 | Eva | Mod 40:00 | Modified KB and blue band. 4 rounds with time added on (around 40 min total). Note to summer heat - please stop sucking the life out of me. xoxo, Kat | |
| 06/18/2012 | Thrusters, Hang Power Clean and Sumo Deadlift High Pull | PRed Mod 8 rounds | At 50#, plus 5 thrusters. Post workout first pull-ups w/o band!! | |
| 06/14/2012 | 5 K Run | Mod 29:18 | HOT and windy. Didn't stop though. Next time bring a fan or hire a waterboy. | |
| 06/13/2012 | Cindy with a twist | Mod 15 rounds | Almost 16 rounds (just had squats left). Still on blue bland. | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 5 K Run
- 27:45
- Max Load Show All Max Load
-
- Other Show Other
-
- CrossFit Total
- 379 lbs
- Fight Gone Bad!
- 232
- Tabata Something Else
- 34