Anthony Martin
Been a member for about 1 year and
Last seen 4 days ago
About: I work out!!!
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/08/2013 | Barbara | Mod 32:22 | Groin & hip problems. Red band pullups, medball under butt on squats | |
| 04/29/2013 | Happy Birthday Coach Micah 2013 | Mod 19:21 | Dropped down to the 14lb ball on the 2nd round. Shoulder was bothering me | |
| 04/25/2013 | Burpee, Hang Power Clean | RXed 07:30 | Need mo cardio! Lung capacity isn't where it needs to be | |
| 04/05/2013 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | Mod 26:45 | 8:07, 6:19, 4:18, 2:01 | |
| 04/02/2013 | DT | Mod 12:41 | 135lbs. | |
| 03/29/2013 | CrossFit FCH March 2013 Birthday WOD | RXed 24:33 | ||
| 03/26/2013 | Thruster 3-3-3 | RXed 435 lbs | ||
| 03/26/2013 | Randy | RXed 07:59 | ||
| 03/24/2013 | CrossFit Games Open 12.4 | PRed RXed 208 | ||
| 03/18/2013 | Murph | PRed RXed 45:45 | Had to row 2000m for each mile. FYI...its harder than running and i still set a PR of 9 minutes!!! | |
| 03/17/2013 | CrossFit 13.2 Open WOD | RXed 6 rounds | 6 rounds + 3 = 183 reps | |
| 03/16/2013 | run, front squat, box jump | Mod 6 rounds | ||
| 03/12/2013 | Double Under, Pull Up, Dumbbells Squat Clean | Mod 20:45 | DU, kipping PU, 35lb KB clean | |
| 03/11/2013 | Deadlift, Push Up | RXed 16:43 | Push-ups are still my weekness! | |
| 03/05/2013 | Muscle Up, Back Squat | RXed 35:00 | 4 rounds | |
| 03/04/2013 | Push press 3-3-3-3-3 | RXed 675 lbs | ||
| 03/04/2013 | Deadlift, Overhead Squat | Mod 07:27 | 135lb/95lb I chose wisely! Nasty combo!!! | |
| 02/28/2013 | CrossFit FCH February 2013 Birthday WOD | RXed 6 rounds | +27 | |
| 02/22/2013 | Garrett | Mod 30:30 | ||
| 02/19/2013 | Wall Balls, SDHP and run | RXed 198 | First time to run since late september! Felt good but my cardio endurance is teRRible! | |
| 02/18/2013 | Thruster and Pull Up | RXed 125 rounds | 8,8,8,8,8 thrusters(115lb) & 20,20,15,15,15 PU | |
| 02/05/2013 | Jeremy | RXed 06:58 | ||
| 01/29/2013 | Power Snatch, Snatch, Overhead Squat | Mod 28:52 | RXed first 4 rounds. Had to drop down to 75lbs the last 3 | |
| 01/28/2013 | Back Squat 1-1-1-1-1-1-1 reps | PRed RXed 1895 lbs | 305lbs is a 15lb PR!!! | |
| 01/28/2013 | Grace | RXed 04:41 | PRed by over 2 minutes! | |
| 01/21/2013 | 100 Burpee pull-ups | Mod 15:59 | ||
| 01/14/2013 | Fran | PRed RXed 07:04 | Fran throat! Couldn't stop caughing | |
| 01/11/2013 | Run, Ghd Sit Ups, Hip Extension | Mod 19:32 | Row for runs, abmats & supermans | |
| 01/09/2013 | Push jerk 1-1-1-1-1-1-1 reps | RXed 1255 lbs | 215lbs max...PR of 25lbs! | |
| 01/09/2013 | Tabata Mash Up | Mod 25 rounds | 15 air squats + 10 kb swings....air squats for du's | |
| 01/04/2013 | Power Snatch, Toes To Bar, Wall Ball | RXed 11:36 | Had trouble getting low on the wallballs. Tweeked the lower back on round 3 and it hurts! | |
| 01/04/2013 | 1 Mile Run | Mod 08:36 | 2000m row | |
| 01/04/2013 | Power clean 1-1-1-1-1-1-1 reps | RXed 1150 lbs | 10lb pr @ 200lbs | |
| 01/03/2013 | Cindy | RXed 17 rounds | 17+20 | |
| 12/31/2012 | CrossFit FCH December 2012 Birthday WOD | RXed 24:42 | Lower back burned like no other. Rested to much because of it. Should be a sub 20min for me | |
| 12/27/2012 | Michael | Mod 28:06 | 1000m row for run | |
| 12/26/2012 | Travel/At Home WOD 2 | Mod 14:44 | 2000m row. 10 burpees every minute on the rowers timer. Tuff workout. | |
| 12/18/2012 | Run, Wall Balls, HSPU | Mod 27:38 | 14lb ball, 1 abmat hspu, 500m row for run | |
| 12/17/2012 | Double Under, Thruster, Pull Up | Mod 13:22 | 75lb thruster. Still my #1 weekness | |
| 12/12/2012 | Front Squat 1-10-1-20-1-30 reps | RXed 980 | 205, 155, 205, 115, 205, 95 | |
| 12/11/2012 | Fight Gone Bad! | PRed RXed 262 | ||
| 12/10/2012 | Run, Power Snatch and Pull Ups | RXed 14:46 | Rowed instead of run. Arms were blown | |
| 12/04/2012 | CrossFit Games Open 12.4 | RXed 200 | ||
| 11/26/2012 | Shoulder Press, Push Press, Push Jerk | RXed 2080 lbs | ||
| 11/23/2012 | Angie | RXed 22:25 | I puked about 20min after. Good times! | |
| 11/20/2012 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 2015 lbs | 5lb PR!!! Finally! 225,225,225,315,315,345,365 | |
| 11/19/2012 | 400 meter Walking lunge | RXed 12:51 | ||
| 11/13/2012 | Fran | RXed 07:06 | 19 sec PR!!! Forearms were shot from tire flips the day b4. Kept dropping of the bar on pull-ups. | |
| 11/07/2012 | Power Snatch, Push Up | RXed 11 | +12 | |
| 11/06/2012 | CrossFit Total | PRed RXed 785 lbs | 135 SP, 290 BS, 360 DL | |
| 11/05/2012 | Death by Pull Ups | RXed 15 rounds | +15. I was at the bottom of my 16th pullup when time expired | |
| 11/02/2012 | Four rounds, each of: 800 meter run | PRed Mod 15 | 1000m row x 4. The row sucked. 3:57,4:02,4:05,3:54 | |
| 10/30/2012 | CrossFit FCH October Birthday WOD | RXed 27:10 | Had to step down off the box due to my achilles heel. Happy it didnt bother me during the wod. PROGRESS! | |
| 10/29/2012 | Squats, Push Up, Pull Up, Sit Up | RXed 37:21 | Felt sick during thw wod | |
| 10/26/2012 | Happy Birthday Shana 2012! | RXed 5 rounds | 5+3. Still weak at shoulder press! | |
| 10/23/2012 | Nate | PRed RXed 11 | RXed baby! Had 25 sec left but shoulders were gone after kb swings. Should have tried to get those extra muscle-ups | |
| 10/17/2012 | 400m run,squats,handstand walks | RXed 14:58 | Handstand walks! woohoo!!! | |
| 10/17/2012 | Stephanie's Birthday WOD 2012 | Mod 3 rounds | +50 reps. Kb swings for double-unders | |
| 10/15/2012 | Blake | Mod 31:50 | Did 30 wallballs for three round like an idiot. Lol substituted 60 squats for 30 box jumps | |
| 10/09/2012 | Fran | RXed 07:25 | First time rx'd | |
| 10/08/2012 | Row, Sumo Deadlift Highpull, Pull Up | RXed 4 | Felt sick through the whole thing | |
| 10/05/2012 | Hang squat clean 1-1-1-1-1-1-1 reps | RXed 1095 lbs | 135,135,145,155,165,175,185. Body was extremely fatigued! Taking the next 3-4 days off. | |
| 10/05/2012 | Thruster 1-1-1-1-1-1-1 reps | RXed 1005 lbs | 135,145,155,165,135,135,135 | |
| 10/03/2012 | Power Clean, Sit Up, Back Extension | RXed 12:44 | Lower back was on fiRe! | |
| 09/29/2012 | Max Pull Ups | PRed RXed 29 | this was three or four weeks ago | |
| 09/28/2012 | CrossFit FCH September 2012 Birthday WOD | Mod 15:26 | used 14lb ball to prevent blowing out my shoulders. Ended up being a great recovery WOD to help loosen them up | |
| 09/24/2012 | Push Press, Pull Ups and Back Squat | RXed 171 rounds | 165lb BS, 125lb PP | |
| 09/21/2012 | Helen | RXed 12:42 | Shoulder felt good. achilles heel sore. Didnt eat anything all day. Next time will be sub 10min | |
| 09/20/2012 | Squat Clean, Ghd Sit Ups | Mod 13:12 | started with ghd but back was on fire. abmat after the first round. 115lb clean. Discomfort in shoulder first round but loosened up after that. | |
| 09/17/2012 | Annie | RXed 07:34 | ||
| 09/13/2012 | Diane | PRed Mod 04:47 | 205# DL, hspu with box. Lower back was on FIRE!!! | |
| 09/11/2012 | CrossFit Total | RXed 780 lbs | 360lb DL=5lb pr! So close to getting 305lb back squat but failed :/ | |
| 09/10/2012 | Run, Burpee, Jump And Touch | Mod 27:14 | Substituted 35 jumping squats instead of 25 burpees. Staying off shoulder | |
| 09/07/2012 | 5 K Run | RXed 25:45 | Temp 100 at 7:30pm. Not my best but ill take it considering this heat. | |
| 09/06/2012 | Row, Thruster, Pull Up, Run | Mod 24:10 | substituted 95lb front squat for thrusters, Push-ups for pull-ups. bad shoulder | |
| 09/04/2012 | Back Squat 1-10-1-20-1-30 | RXed 9565 lbs | 255,165,255,155,255,135 | |
| 08/24/2012 | Cindy with a twist | RXed 17 rounds | +20 reps | |
| 08/22/2012 | Karen | RXed 09:39 | After 50 reps I could only get 5 at a time. Suprised i finished under 10min. Rope climbs and back squat did me in yesterday. | |
| 08/21/2012 | BAck Squats, Rope Climbs | RXed 17:39 | 5,5,4,3,2 12ft rope climbs | |
| 08/20/2012 | Walking lunge 100 ft. 21 Pull-ups 21 Sit-ups Walking lunge 100 ft. 18 Pull-ups 18 Sit-ups Walking lunge 100 ft. 15 Pull-ups 15 Sit-ups Walking lunge 100 ft. 12 Pull-ups 12 Sit-ups Walking lunge 100 ft. 9 Pull-ups 9 Sit-ups Walking Lunge 100 ft. 6 Pull-ups | PRed RXed 10:52 | ||
| 08/15/2012 | Hang Power Clean, Burpee | RXed 06:47 | Good day! | |
| 08/13/2012 | 21-15-9 | Mod 09:38 | 1 hand stripper pistols. Every thing else rx'd | |
| 08/13/2012 | HSPU's, Overhead Squats, GtoO... | Mod 34:24 | Abmat for hspu | |
| 08/09/2012 | Four rounds, each of: 800 meter run | RXed 13 | 13.43 total time. 3:08, 3:27, 3:31, 3:37. 24 sec PR!!! | |
| 08/06/2012 | Max Deadlift | RXed 355 lbs | Sumo deadlift. | |
| 08/03/2012 | wallballs,pull-ups, ring dips, 200m run | RXed 15:34 | 20lb wallball | |
| 08/03/2012 | Fight Gone Bad! | RXed 235 | I really thought i was gona do better than this. 39 rep PR though. Moving in the right direction. | |
| 07/24/2012 | Griff | RXed 13:12 | It was hot!!! And my calves are smoked | |
| 07/20/2012 | Thrusters, GHD Sit Ups and Back Extensions | Mod 11 rounds | 11 rounds + 10. Rx'd the first 4 rounds. Abmat sit-ups for the rest cause of lower back pain. | |
| 07/17/2012 | Deadlift 1-1-1-1-1-1-1 reps | RXed 0 lbs | 355lb max. 45lb pr! Only did 4 rounds | |
| 07/17/2012 | Hang power clean 1-1-1-1-1-1-1 reps | RXed 0 lbs | 200lb max. Only did 5 rounds | |
| 07/16/2012 | DT | Mod 15:04 | 135lb almost a 10min pr. Take that younger anthony in the past! | |
| 07/15/2012 | 5 K Run | PRed RXed 24:56 | 25 sec PR! Finally got under the 25 minute mark | |
| 07/14/2012 | Toes To Bar, Wall Ball | RXed 20:03 | Both of these movements always do me in. Combined together it was not pretty. | |
| 07/11/2012 | Nate | Mod 8 | 8 rounds + 7 reps. 1.5pood kb, hspu w/2 abmats | |
| 07/09/2012 | Nicole | RXed 63 | 6 rounds. Didnt really eat anything & it showed. | |
| 07/02/2012 | Row, Squats | Mod 26:30 | 185,135,95 | |
| 06/28/2012 | Happy Birthday Coach Anthony! | Mod 19:56 | 85lb pp, hspu with 1 abmat | |
| 06/26/2012 | Nancy | Mod 23:36 | 75lb. I knew it was gona be a slow day. Too hot! | |
| 06/20/2012 | Max Pull Ups | RXed 25 | ||
| 06/18/2012 | Thrusters, Hang Power Clean and Sumo Deadlift High Pull | RXed 6 rounds | 6 rounds +12 reps. Should have scaled down to 75lbs. Had to drop the bar too much. | |
| 06/15/2012 | Walking lunge 100 ft. 21 Pull-ups 21 Sit-ups Walking lunge 100 ft. 18 Pull-ups 18 Sit-ups Walking lunge 100 ft. 15 Pull-ups 15 Sit-ups Walking lunge 100 ft. 12 Pull-ups 12 Sit-ups Walking lunge 100 ft. 9 Pull-ups 9 Sit-ups Walking Lunge 100 ft. 6 Pull-ups | RXed 11:20 | 7:56 PR for me! I have to say that the FCH team is stepping it up!!! Great times today. | |
| 06/14/2012 | 5 K Run | RXed 25:36 | ||
| 06/12/2012 | Back Squat 1-1-1-1-1-1-1 reps | RXed 1710 lbs | 270lb max. 5 lb pr | |
| 06/12/2012 | Hang Power Snatch 1-1-1-1-1-1-1 | RXed 845 lbs | 135lb max... Form was bad. Practice!!! | |
| 06/11/2012 | Hang Clean, Ring Dips, Sit-Ups | RXed 5 rounds | +10 HPC | |
| 06/08/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1190 lbs | 155,155,165,165,175,185,190 killed it! | |
| 06/08/2012 | Death By Back Squat | RXed 20 rounds | it got really painful near the end. The burn! Oh the BURN!!! | |
| 06/06/2012 | Thruster, Double Under | Mod 18:54 | 65lb thrusters | |
| 06/05/2012 | Power Snatch 3-3-3-3-3 | RXed 525 lbs | It was my first time! So special! 85,95,105,115,125 | |
| 06/05/2012 | 100 sit ups for time | RXed 02:51 | Eat that Leo!!! Lol | |
| 06/05/2012 | Overhead squat 3-3-3-3-3 reps | RXed 465 lbs | ||
| 05/31/2012 | Push Press and Double Unders | RXed 26:42 | This one exposed my weekness! | |
| 05/29/2012 | Deadlift 3-3-3-3-3 reps | PRed RXed 1415 lbs | 275, 275, 275, 295, 295 | |
| 05/29/2012 | Thrusters 3-3-3-3-3 | RXed 565 lbs | 95,105,115,125,125 | |
| 05/28/2012 | Murph | RXed 54:13 | Great working out with everyone! PR of 6:30 | |
| 05/16/2012 | 2012 Regional Individual Event 2 Modified | Mod 18:41 | 135lb hang power cleans, used rack-bar for pistols | |
| 05/15/2012 | Deadlift 3-3-3-3-3 reps | RXed 1355 lbs | 255, 255, 275, 275, 295 | |
| 05/13/2012 | Run 5K | RXed 25:21 | ||
| 05/11/2012 | Diane | Mod 11:17 | 225lb deadlift(heavy!), modified hspu | |
| 05/08/2012 | Back Squat 3-3-3-3-3 reps | RXed 1125 lbs | ||
| 05/08/2012 | Power clean 3-3-3-3-3 reps | RXed 755 lbs | ||
| 05/07/2012 | Mary | Mod 7 rounds | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 08:36
- 100 sit ups for time
- 02:51
- 5 K Run
- 24:56
- Max Pull Ups
- 29
- Max Load Show All Max Load
-
- Max Deadlift
- 355 lbs
- Other Show Other
-
- CrossFit Total
- 785 lbs
- Fight Gone Bad!
- 262