Donovan Berrier
Been a member for about 1 year and
Last seen 2 months ago
Main Gym
About: I was introduced to CrossFit in December 2008 and I have never looked back! I love the competition of the WOD’s and the results I get from putting hard work into it. I also love teaching/coaching other athletes, it’s great when you see them improve and reach goals they never thought they could reach. What I don’t like, is when someone beats me at a WOD! I just presume their cheating or something like that!
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 09/28/2012 | CrossFit FCH September 2012 Birthday WOD | RXed 15:21 | ||
| 09/26/2012 | Thruster, Clean, Sumo Deadlift High Pull | RXed 12 | 12 rounds plus 5 | |
| 09/24/2012 | Push Press, Pull Ups and Back Squat | RXed 200 rounds | Push Press: 170# 5,5,5,5,5 Push-ups: 25,25,25,25,15 Back Squats: 225# 10,15,12,12,11 | |
| 09/20/2012 | Squat Clean, Ghd Sit Ups | RXed 16:06 | ||
| 09/19/2012 | Helen | RXed 09:27 | ||
| 09/17/2012 | Annie | RXed 07:02 | ||
| 09/10/2012 | Run, Burpee, Jump And Touch | RXed 30:22 | ||
| 09/07/2012 | Power Elizabeth | RXed 06:36 | ||
| 08/31/2012 | Back Squat 1-10-1-20-1-30 | RXed 11245 lbs | 315, 225, 315, 185, 315, 145 | |
| 08/29/2012 | Nate | RXed 7 | ||
| 08/28/2012 | 5 K Run | RXed 26:45 | Ran in the neighborhood. | |
| 08/27/2012 | Thrusters, Hang Power Clean and Sumo Deadlift High Pull | RXed 11 rounds | 11 Rounds plus 12 reps | |
| 08/23/2012 | Double Under, Sit Up | RXed 376 | ||
| 08/22/2012 | Karen | RXed 05:46 | ||
| 08/21/2012 | BAck Squats, Rope Climbs | RXed 17:25 | Did 5, 5, 4, 3, 2 for rope climbs | |
| 08/20/2012 | Walking lunge 100 ft. 21 Pull-ups 21 Sit-ups Walking lunge 100 ft. 18 Pull-ups 18 Sit-ups Walking lunge 100 ft. 15 Pull-ups 15 Sit-ups Walking lunge 100 ft. 12 Pull-ups 12 Sit-ups Walking lunge 100 ft. 9 Pull-ups 9 Sit-ups Walking Lunge 100 ft. 6 Pull-ups | RXed 09:47 | ||
| 08/17/2012 | Rope Climbs, WB's, KB Swings, DU's | RXed 14:47 | ||
| 08/15/2012 | Hang Power Clean, Burpee | RXed 05:01 | ||
| 08/14/2012 | 5 K Run | RXed 26:30 | Ran in the neighborhood. | |
| 08/13/2012 | Thrusters, GHD Sit Ups and Back Extensions | RXed 13 rounds | ||
| 08/11/2012 | HSPU's, Overhead Squats, GtoO... | RXed 26:16 | ||
| 08/10/2012 | Deadlift, Double Under, Ghd Sit Ups, Overhead Squat, Pull Up | RXed 07:24 | ||
| 08/08/2012 | Deadlift and GHD Sit Ups | RXed 06:55 | ||
| 08/07/2012 | Clean 3-3-3-3-3 | RXed 1035 lbs | ||
| 08/07/2012 | Deadlift 3-3-3-3-3 reps. | RXed 1595 lbs | ||
| 08/06/2012 | Fran | RXed 03:53 | Not a PR but I will take it! | |
| 08/01/2012 | Back Squat 1-1-1-1-1-1-1 reps | PRed RXed 2205 lbs | It felt very heavy today, I struggled with it. | |
| 08/01/2012 | Shoulder Press 1-1-1-1-1-1-1 reps | RXed 1105 lbs | ||
| 07/30/2012 | J.T. | Mod 19:45 | I did 2 abmats for HSPU's & I did 10 before going to the bar for the remaining HSPU's | |
| 07/25/2012 | 400 meter Walking lunge | RXed 12:32 | ||
| 07/23/2012 | Death by Clean and Jerk | RXed 8 rounds | 8 Rounds, 8 | |
| 07/16/2012 | DT | RXed 09:33 | ||
| 07/13/2012 | Toes To Bar, Wall Ball | RXed 12:28 | ||
| 07/12/2012 | Run, Squat | RXed 13:20 | ||
| 07/06/2012 | Front Squat, Ghd Sit Up | RXed 19:40 | ||
| 07/04/2012 | Row, Squats | RXed 25:39 | ||
| 07/03/2012 | Randy | RXed 05:05 | ||
| 07/02/2012 | 5 K Run | PRed RXed 25:58 | Ran in the neighborhood. | |
| 06/29/2012 | FCH June 2012 Birthday WOD | Mod 13:49 | I modified HSPU's on the bar | |
| 06/27/2012 | Eva | Mod 35:00 | I completed 3 full rounds and my 800 meter run. | |
| 06/25/2012 | Nancy | RXed 16:45 | ||
| 06/22/2012 | Run, Kettlebell Swings and HSPU | Mod 16:21 | I modified HSPU's | |
| 06/21/2012 | 50 Wall-ball shots 50 Pull-ups 35 Wall-ball shots 35 Pull-ups 20 Wall-ball shots 20 Pull-ups | RXed 11:19 | ||
| 06/20/2012 | HSPU, Front Squat, Push Press and Ring Dips | Mod 4 rounds | I had to modify the HSPU with the bar on the rig. I was also able to do 2 additional HSPU into my 5th round. | |
| 06/19/2012 | Front Squat 1-1-1-1-1-1-1 reps | RXed 1715 lbs | ||
| 06/19/2012 | 5 K Run | RXed 28:15 | Ran in the neighborhood. | |
| 06/19/2012 | Max Pull Ups | RXed 32 | ||
| 06/18/2012 | Thrusters, Hang Power Clean and Sumo Deadlift High Pull | RXed 11 rounds | ||
| 06/15/2012 | Walking lunge 100 ft. 21 Pull-ups 21 Sit-ups Walking lunge 100 ft. 18 Pull-ups 18 Sit-ups Walking lunge 100 ft. 15 Pull-ups 15 Sit-ups Walking lunge 100 ft. 12 Pull-ups 12 Sit-ups Walking lunge 100 ft. 9 Pull-ups 9 Sit-ups Walking Lunge 100 ft. 6 Pull-ups | PRed RXed 09:14 | ||
| 06/14/2012 | 5 K Run | RXed 26:30 | Ran in the neighborhood. | |
| 06/12/2012 | Back Squat 1-1-1-1-1-1-1 reps | RXed 1995 lbs | ||
| 06/12/2012 | Hang Power Snatch 1-1-1-1-1-1-1 | RXed 1085 lbs | ||
| 06/11/2012 | Hang Clean, Ring Dips, Sit-Ups | RXed 7 rounds | I was 13 Sit-ups away from completing my 8th round. :-( | |
| 06/07/2012 | Wittman | RXed 23:11 | ||
| 06/06/2012 | Thruster, Double Under | RXed 10:00 | ||
| 06/05/2012 | 100 sit ups for time | RXed 03:16 | ||
| 06/05/2012 | Overhead squat 3-3-3-3-3 reps | RXed 815 lbs | ||
| 06/05/2012 | Power Snatch 3-3-3-3-3 | RXed 785 lbs | ||
| 06/04/2012 | CrossFit For Hope | RXed 222 | Round 1 - 15,15,15,15,15 Round 2 - 15, 15, 15, 15, 15 Round 3 - 15, 13, 11, 15, 18 | |
| 05/30/2012 | Push Press and Double Unders | RXed 13:33 | ||
| 05/29/2012 | CrossFit FCH May 2012 Birthday WOD | Mod 39:58 | I modified HSPU with the bar on the rig. | |
| 05/28/2012 | Murph | RXed 40:41 | ||
| 05/25/2012 | Power Clean, Wall Ball | RXed 07:04 | ||
| 05/23/2012 | Michael | RXed 23:45 | ||
| 05/22/2012 | CrossFit Total | RXed 940 lbs | Back Squat 365# Shoulder Press 170# Deadlift 405# PR! | |
| 05/21/2012 | 5 K Run | RXed 26:10 | Ran in the neighborhood | |
| 05/20/2012 | Death by Air Squats | RXed 30 rounds | PR for me! :-) | |
| 05/19/2012 | Run, Squat | RXed 14:10 | ||
| 05/17/2012 | Farmers Walk, Push Ups | RXed 04:11 | ||
| 05/17/2012 | Deadlift 3-3-3-3-3 reps | RXed 1535 lbs | ||
| 05/17/2012 | Run 5K | PRed RXed 28:39 | Ran in the neighborhood 3.39 miles | |
| 05/16/2012 | Walking Lunges, Box Jumps, Pull Ups | RXed 23:52 | ||
| 05/14/2012 | 2012 CrossFit Games Regional: Individual Event 2 | Mod 19:02 | I held onto the rig with my hands for the pistols, I did 185# for Hang Cleans | |
| 05/13/2012 | Grace | RXed 02:54 | ||
| 05/13/2012 | Back Squat 5-5-5-5-5 reps | RXed 1425 lbs | ||
| 05/12/2012 | Famers Walks | RXed 32:01 | ||
| 05/10/2012 | Diane | Mod 16:50 | I did modified HSPU with the bar on the rig. | |
| 05/09/2012 | Back Squat 3-3-3-3-3 reps | RXed 1575 lbs | ||
| 05/09/2012 | Run 5K | RXed 28:47 | Ran in the neighborhood 3.39 miles | |
| 05/07/2012 | Mary | Mod 10 rounds | I did modified HSPU with knees on bumper plates, I also help onto the rig for the pistols | |
| 05/06/2012 | Run 5K | RXed 30:26 | Ran in the neighborhood 3.39 miles | |
| 05/02/2012 | Hansen | Mod 31:26 | I had to sub GHD's for AbMat Sit-ups | |
| 05/01/2012 | Front Squat 5-5-5-5-5 reps | RXed 1045 lbs | ||
| 05/01/2012 | Push Jerk 5-5-5-5-5 reps | RXed 775 lbs | ||
| 04/30/2012 | Happy (April) Birthday Danielle! | RXed 21:27 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 100 sit ups for time
- 03:16
- 5 K Run
- 25:58
- Max Pull Ups
- 32
- Max Load Show All Max Load
-
- Other Show Other
-
- CrossFit Total
- 940 lbs